Issued Capital: 60,784,318
Options:
925,000 exercisable at $0.13 to May 7, 2024
320,000 exercisable at $0.13 September 25, 2022
1,600,000 exercisable at $0.14 to October 28, 2025
180,000 exercisable at $0.14 to October 30, 2023
150,000 exercisable at $0.12 to May 27, 2023
550,000 exercisable at $0.11 to February 10, 2025
1,450,000 exercisable at $0.11 to February 10, 2027
Warrants:
Number | Exercise Price | Expiry | |
4,192,750 | $0.15 | Nov 16, 2022 | |
Fully Diluted: 70,152,068
Last Updated on Mar 30, 2022 at 10:00 am