Issued Capital: 80,847,907
Options:
1,100,000 exercisable at $0.11 to February 10, 2027
325,000 exercisable at $0.05 to August 29, 2027
2,825,000 exercisable at $0.05 to August 29, 2029
Warrants:
| Number | Exercise Price | Expiry | |
| 1,125,000 | $0.05 | October 9, 2026 | |
| 147,000 | $0.08 | October 1, 2027 | |
| 28,000 | $0.08 | October 9, 2027 | |
| 133,000 | $0.08 | October 30, 2027 | |
| 70,000 | $0.08 | November 10, 2027 | |
| 210,000 | $0.08 | November 20, 2027 | |
| 120,000 | $0.08 | December 4, 2027 |
Fully Diluted: 86,930,907
Last Updated on Dec 15, 2025 at 10:00 am